Please use the following link for explanations regarding this table.
| Parameter | Calculation Method | UKPDS | Mean | SD | Min | Median | Max | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | |
| Start Step | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 6 | 1 | |||
| End Step | 10 | 10 | 10 | 10 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 10 | 10 | |||
| Rec Count | 10562.53 | 56.06 | 10409.00 | 10566.00 | 10662.00 | 1138.00 | 1138.00 | 1124.97 | 1109.72 | 1092.01 | 1073.46 | 1052.72 | 1030.63 | 1006.67 | 980.95 | 953.40 | 5538.16 | 5024.37 | 10562.53 | |||
| Dem. Count | 1138 | 0 | 1138 | 1138 | 1138 | 1138 | 1138.00 | 1124.97 | 1109.72 | 1092.01 | 1073.46 | 1052.72 | 1030.63 | 1006.67 | 980.95 | 953.40 | 1138.00 | 1052.72 | 1138.00 | |||
| Age | Avg Dem. | 53.56 | 0.00 | 53.56 | 53.56 | 53.56 | 52.56 | 53.56 | 54.51 | 55.45 | 56.37 | 57.29 | 58.21 | 59.12 | 60.03 | 60.93 | 61.81 | 53.56 | 58.21 | 53.56 | ||
| Male | Avg Dem. | 0.61 | 0.00 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.59 | 0.59 | 0.59 | 0.61 | 0.60 | 0.61 | ||
| A1c_Start | Avg Dem. | 7.06 | 0.00 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 7.06 | 7.05 | 7.06 | ||
| A1c | Avg All | 7.84 | 0.03 | 7.79 | 7.84 | 7.90 | 7.06 | 7.43 | 7.53 | 7.62 | 7.71 | 7.79 | 7.89 | 7.99 | 8.10 | 8.21 | 8.32 | 7.61 | 8.10 | 7.84 | ||
| SBP | Avg Dem. | 134.51 | 0.00 | 134.51 | 134.51 | 134.51 | 134.51 | 134.51 | 134.49 | 134.48 | 134.47 | 134.46 | 134.44 | 134.42 | 134.39 | 134.35 | 134.32 | 134.51 | 134.44 | 134.51 | ||
| Smoke | Avg Dem. | 0.319 | 0.00 | 0.319 | 0.319 | 0.319 | 0.319 | 0.319 | 0.3187 | 0.3182 | 0.3179 | 0.3173 | 0.3166 | 0.3157 | 0.3147 | 0.3137 | 0.3128 | 0.319 | 0.3166 | 0.319 | ||
| BMI | Avg Dem. | 27.88 | 0.00 | 27.88 | 27.88 | 27.88 | 27.88 | 27.88 | 27.88 | 27.88 | 27.88 | 27.89 | 27.88 | 27.89 | 27.89 | 27.89 | 27.90 | 27.88 | 27.88 | 27.88 | ||
| HDLCholesterol | Avg Dem. | 1.08 | 0.00 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | |||
| TotalCholesterol | Avg Dem. | 5.38 | 0.00 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.37 | 5.37 | 5.37 | 5.37 | 5.37 | 5.38 | 5.37 | 5.38 | ||
| LipidRatio | Avg Dem. | 5.28 | 0.00 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.27 | 5.27 | 5.26 | 5.26 | 5.25 | 5.24 | 5.23 | 5.22 | 5.28 | 5.26 | 5.28 | ||
| AF | Avg Dem. | 0.0053 | 0.00 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 0.0052 | 0.0051 | 0.005 | 0.0049 | 0.0048 | 0.0047 | 0.0046 | 0.0044 | 0.0053 | 0.0049 | 0.0053 | ||
| UKPDS33_Aggregate_DiabetesRelatedDeaths | Sum All | 129 | 135.35 | 9.77 | 111 | 135 | 164 | 0.00 | 6.93 | 9.09 | 10.64 | 11.22 | 12.84 | 14.39 | 15.72 | 16.88 | 17.95 | 19.69 | 50.72 | 84.63 | 135.35 | |
| UKPDS33_Aggregate_AllCauseMortality | Sum All | 213 | 213.89 | 12.16 | 181 | 213 | 255 | 0.00 | 13.03 | 15.25 | 17.71 | 18.55 | 20.74 | 22.09 | 23.96 | 25.72 | 27.55 | 29.29 | 85.28 | 128.61 | 213.89 | |
| UKPDS33_Aggregate_MI | Sum LOCF | 186 | 189.93 | 11.11 | 159 | 189 | 219 | 0.00 | 15.00 | 30.67 | 47.69 | 65.48 | 84.48 | 105.21 | 126.00 | 146.34 | 167.61 | 189.93 | 84.48 | 189.93 | 189.93 | |
| UKPDS33_Aggregate_Stroke | Sum LOCF | 55 | 48.17 | 6.21 | 32 | 48 | 63 | 0.00 | 2.79 | 6.03 | 9.74 | 13.84 | 18.29 | 22.95 | 28.50 | 34.52 | 40.79 | 48.17 | 18.29 | 48.17 | 48.17 | |
| UKPDS33_Aggregate_MicroVascular | Sum LOCF | 121 | 101.72 | 8.98 | 80 | 101 | 132 | 0.00 | 10.55 | 20.81 | 31.75 | 42.67 | 53.43 | 63.37 | 73.16 | 83.23 | 92.56 | 101.72 | 53.43 | 101.72 | 101.72 | |
| UKPDS33_SingleEndPoint_MI_Plus_SuddenDeath | Sum All | 108 | 109.17 | 9.19 | 87 | 110 | 135 | 0.00 | 6.34 | 7.97 | 9.02 | 9.39 | 10.63 | 11.66 | 12.36 | 13.31 | 13.61 | 14.88 | 43.35 | 65.82 | 109.17 | |
| UKPDS33_SingleEndPoint_NonFatalMI | Sum LOCF | 101 | 101.39 | 9.53 | 76 | 101.5 | 125 | 0.00 | 8.66 | 16.90 | 25.86 | 35.47 | 45.85 | 57.12 | 68.18 | 78.64 | 89.98 | 101.39 | 45.85 | 101.39 | 101.39 | |
| UKPDS33_SingleEndPoint_Angina | Sum All | 72 | 69.56 | 7.76 | 54 | 69 | 91 | 0.00 | 8.42 | 7.35 | 7.07 | 7.30 | 7.08 | 7.14 | 6.72 | 6.30 | 6.41 | 5.77 | 37.22 | 32.34 | 69.56 | |
| UKPDS33_SingleEndPoint_FatalStroke | Sum All | 15 | 12.74 | 3.25 | 6 | 13 | 21 | 0.00 | 0.59 | 0.87 | 0.91 | 1.07 | 1.16 | 1.19 | 1.63 | 1.52 | 1.72 | 2.08 | 4.60 | 8.14 | 12.74 | |
| UKPDS33_SingleEndPoint_NonFatalStroke | Sum LOCF | 44 | 36.65 | 5.16 | 24 | 37 | 50 | 0.00 | 2.20 | 4.62 | 7.47 | 10.59 | 14.00 | 17.63 | 21.71 | 26.48 | 31.14 | 36.65 | 14.00 | 36.65 | 36.65 | |
| UKPDS33_SingleEndPoint_Amputation | Sum All | 18 | 22.24 | 4.40 | 10 | 22.5 | 32 | 0.00 | 0.00 | 0.84 | 1.28 | 1.76 | 1.94 | 2.67 | 2.98 | 3.38 | 3.64 | 3.75 | 5.82 | 16.42 | 22.24 | |
| UKPDS33_SingleEndPoint_DeathFromRenalDisease | Sum All | 2 | 3.19 | 1.74 | 0 | 3 | 10 | 0.00 | 0.00 | 0.06 | 0.11 | 0.19 | 0.20 | 0.28 | 0.41 | 0.41 | 0.62 | 0.91 | 0.56 | 2.63 | 3.19 | |
| UKPDS33_SingleEndPoint_RenalFailure | Sum All | 9 | 7.62 | 2.82 | 1 | 7.5 | 16 | 0.00 | 0.29 | 0.25 | 0.28 | 0.55 | 0.65 | 0.76 | 1.00 | 1.18 | 1.28 | 1.38 | 2.02 | 5.60 | 7.62 | |
| UKPDS33_SingleEndPoint_RetinalPhotocoagulation | Sum All | 117 | 114.89 | 9.23 | 95 | 115 | 146 | 0.00 | 10.26 | 10.43 | 11.80 | 11.82 | 11.78 | 11.58 | 11.73 | 11.93 | 11.70 | 11.86 | 56.09 | 58.80 | 114.89 | |
| UKPDS33_SingleEndPoint_DeathFrom_Hyperglycemia_ Hypoglycemia_PVD_Accident_Cancer_Other_Unknown | Sum All | 88 | 78.54 | 7.70 | 60 | 79 | 102 | 0.00 | 6.10 | 6.16 | 7.07 | 7.33 | 7.90 | 7.70 | 8.24 | 8.84 | 9.60 | 9.60 | 34.56 | 43.98 | 78.54 | |
| Death_Entered | Sum All | 213.89 | 12.16 | 181 | 213 | 255 | 0.00 | 13.03 | 15.25 | 17.71 | 18.55 | 20.74 | 22.09 | 23.96 | 25.72 | 27.55 | 29.29 | 85.28 | 128.61 | 213.89 | ||
| Other_Death_Entered | Sum All | 78.54 | 7.70 | 60 | 79 | 102 | 0.00 | 6.10 | 6.16 | 7.07 | 7.33 | 7.90 | 7.70 | 8.24 | 8.84 | 9.60 | 9.60 | 34.56 | 43.98 | 78.54 | ||
| Fatal_Stroke | Sum All | 12.74 | 3.25 | 6 | 13 | 21 | 0.00 | 0.59 | 0.87 | 0.91 | 1.07 | 1.16 | 1.19 | 1.63 | 1.52 | 1.72 | 2.08 | 4.60 | 8.14 | 12.74 | ||
| Fatal_Survive_Stroke | Sum All | 10.25 | 2.72 | 3 | 10 | 18 | 0.00 | 0.00 | 0.19 | 0.60 | 0.57 | 0.85 | 1.26 | 1.32 | 1.64 | 2.00 | 1.82 | 2.21 | 8.04 | 10.25 | ||
| Stroke_Death_Entered | Sum All | 22.99 | 4.63 | 13 | 23 | 35 | 0.00 | 0.59 | 1.06 | 1.51 | 1.64 | 2.01 | 2.45 | 2.95 | 3.16 | 3.72 | 3.90 | 6.81 | 16.18 | 22.99 | ||
| Fatal_Angina | Sum All | 11.34 | 3.27 | 4 | 11 | 20 | 0.00 | 0.00 | 0.39 | 0.63 | 0.98 | 1.06 | 1.27 | 1.60 | 1.54 | 1.72 | 2.15 | 3.06 | 8.28 | 11.34 | ||
| Fatal_MI | Sum All | 94.50 | 8.61 | 75 | 95 | 117 | 0.00 | 6.34 | 7.46 | 8.26 | 8.27 | 9.25 | 9.99 | 10.29 | 11.21 | 11.27 | 12.16 | 39.58 | 54.92 | 94.50 | ||
| Fatal_Survive_MI | Sum All | 3.33 | 1.85 | 0 | 3 | 9 | 0.00 | 0.00 | 0.12 | 0.13 | 0.14 | 0.32 | 0.40 | 0.47 | 0.56 | 0.62 | 0.57 | 0.71 | 2.62 | 3.33 | ||
| CVD_Death_Entered | Sum All | 109.17 | 9.19 | 87 | 110 | 135 | 0.00 | 6.34 | 7.97 | 9.02 | 9.39 | 10.63 | 11.66 | 12.36 | 13.31 | 13.61 | 14.88 | 43.35 | 65.82 | 109.17 | ||
| Fatal_ESRD_Dialysis | Sum All | 3.09 | 1.71 | 0 | 3 | 10 | 0.00 | 0.00 | 0.06 | 0.11 | 0.19 | 0.20 | 0.28 | 0.40 | 0.37 | 0.62 | 0.86 | 0.56 | 2.53 | 3.09 | ||
| Fatal_ESRD_Transplant | Sum All | 0.10 | 0.33 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.05 | 0.00 | 0.10 | 0.10 | ||
| ESRD_Death_Entered | Sum All | 3.19 | 1.74 | 0 | 3 | 10 | 0.00 | 0.00 | 0.06 | 0.11 | 0.19 | 0.20 | 0.28 | 0.41 | 0.41 | 0.62 | 0.91 | 0.56 | 2.63 | 3.19 | ||
| No_Cerebrovascular_Disease | Sum LOCF | 1089.83 | 6.21 | 1075 | 1090 | 1106 | 1138.00 | 1135.21 | 1131.97 | 1128.26 | 1124.16 | 1119.71 | 1115.05 | 1109.50 | 1103.48 | 1097.21 | 1089.83 | 1119.71 | 1089.83 | 1089.83 | ||
| Stroke_Entered | Sum All | 53.52 | 7.14 | 35 | 54 | 67 | 0.00 | 2.79 | 3.41 | 3.92 | 4.46 | 4.93 | 5.29 | 6.27 | 6.86 | 7.16 | 8.43 | 19.51 | 34.01 | 53.52 | ||
| Survive_Stroke_Entered | Sum All | 40.78 | 5.96 | 26 | 41 | 54 | 0.00 | 2.20 | 2.54 | 3.01 | 3.39 | 3.77 | 4.10 | 4.64 | 5.34 | 5.44 | 6.35 | 14.91 | 25.87 | 40.78 | ||
| Survive_Stroke | Sum LOCF | 25.18 | 4.50 | 15 | 25 | 36 | 0.00 | 2.20 | 4.38 | 6.58 | 9.04 | 11.48 | 13.69 | 16.29 | 19.15 | 21.70 | 25.18 | 11.48 | 25.18 | 25.18 | ||
| No_CVD | Sum LOCF | 904.04 | 12.19 | 867 | 905 | 933 | 1138.00 | 1114.58 | 1092.41 | 1069.66 | 1046.65 | 1023.06 | 998.49 | 974.45 | 951.14 | 927.43 | 904.04 | 1023.06 | 904.04 | 904.04 | ||
| Angina_Entered | Sum All | 69.56 | 7.76 | 54 | 69 | 91 | 0.00 | 8.42 | 7.35 | 7.07 | 7.30 | 7.08 | 7.14 | 6.72 | 6.30 | 6.41 | 5.77 | 37.22 | 32.34 | 69.56 | ||
| Angina | Sum LOCF | 44.03 | 6.54 | 27 | 44 | 64 | 0.00 | 8.42 | 14.92 | 20.65 | 25.87 | 30.46 | 34.30 | 37.55 | 40.52 | 42.96 | 44.03 | 30.46 | 44.03 | 44.03 | ||
| MI_Entered | Sum All | 219.66 | 13.80 | 181 | 219 | 259 | 0.00 | 15.00 | 16.26 | 18.25 | 19.55 | 21.69 | 23.73 | 24.65 | 25.48 | 27.04 | 28.01 | 90.75 | 128.91 | 219.66 | ||
| Survive_MI_Entered | Sum All | 125.16 | 12.36 | 94 | 125 | 161 | 0.00 | 8.66 | 8.80 | 9.99 | 11.28 | 12.44 | 13.74 | 14.36 | 14.27 | 15.77 | 15.85 | 51.17 | 73.99 | 125.16 | ||
| Survive_MI | Sum LOCF | 80.76 | 9.15 | 57 | 81 | 101 | 0.00 | 8.66 | 16.36 | 24.36 | 32.76 | 41.13 | 50.20 | 58.63 | 65.66 | 73.32 | 80.76 | 41.13 | 80.76 | 80.76 | ||
| No_Retinopathy | Sum LOCF | 364.99 | 13.44 | 337 | 365.5 | 405 | 728.00 | 679.28 | 633.60 | 590.39 | 549.72 | 511.43 | 475.65 | 444.36 | 414.80 | 389.12 | 364.99 | 511.43 | 364.99 | 364.99 | ||
| Non_Proliferative_Entered | Sum All | 363.01 | 13.44 | 323 | 362.5 | 391 | 0.00 | 48.72 | 45.68 | 43.21 | 40.67 | 38.29 | 35.78 | 31.29 | 29.56 | 25.68 | 24.13 | 216.57 | 146.44 | 363.01 | ||
| Non_Proliferative | Sum LOCF | 461.27 | 14.80 | 427 | 459 | 498 | 410.00 | 429.42 | 445.06 | 456.04 | 463.54 | 468.91 | 472.99 | 472.29 | 472.07 | 467.30 | 461.27 | 468.91 | 461.27 | 461.27 | ||
| Proliferative_Entered | Sum All | 114.89 | 9.23 | 95 | 115 | 146 | 0.00 | 10.26 | 10.43 | 11.80 | 11.82 | 11.78 | 11.58 | 11.73 | 11.93 | 11.70 | 11.86 | 56.09 | 58.80 | 114.89 | ||
| Proliferative | Sum LOCF | 97.29 | 8.90 | 76 | 97 | 125 | 0.00 | 10.26 | 20.33 | 31.10 | 41.66 | 51.97 | 61.43 | 70.63 | 79.93 | 88.60 | 97.29 | 51.97 | 97.29 | 97.29 | ||
| Started_Non_Proliferative | Sum LOCF | 410 | 0 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | ||
| Advanced_To_Non_Proliferative | Sum LOCF | 256.28 | 12.59 | 221 | 256 | 288 | 0.00 | 48.72 | 91.07 | 127.68 | 159.08 | 185.99 | 208.91 | 225.80 | 240.23 | 249.51 | 256.28 | 185.99 | 256.28 | 256.28 | ||
| Macular_edema_Entered | Sum All | 141.85 | 11.19 | 115 | 142.5 | 171 | 0.00 | 12.43 | 13.47 | 14.04 | 14.95 | 14.81 | 15.11 | 15.23 | 13.24 | 14.47 | 14.10 | 69.70 | 72.15 | 141.85 | ||
| Macular_edema | Sum LOCF | 133.13 | 10.97 | 104 | 132.5 | 164 | 0.00 | 12.43 | 25.72 | 39.41 | 53.80 | 67.75 | 81.77 | 95.79 | 107.75 | 120.59 | 133.13 | 67.75 | 133.13 | 133.13 | ||
| Blindness_Entered | Sum All | 81.32 | 7.80 | 64 | 81 | 97 | 0.00 | 6.61 | 6.68 | 7.77 | 8.22 | 8.66 | 8.22 | 8.77 | 8.52 | 8.94 | 8.93 | 37.94 | 43.38 | 81.32 | ||
| Blindness | Sum LOCF | 81.32 | 7.80 | 64 | 81 | 97 | 0.00 | 6.61 | 13.29 | 21.06 | 29.28 | 37.94 | 46.16 | 54.93 | 63.45 | 72.39 | 81.32 | 37.94 | 81.32 | 81.32 | ||
| No_Nephropathy | Sum LOCF | 644.88 | 14.92 | 604 | 647.5 | 682 | 1031.00 | 979.12 | 930.30 | 884.50 | 840.81 | 800.91 | 764.02 | 730.86 | 699.64 | 671.75 | 644.88 | 800.91 | 644.88 | 644.88 | ||
| Micro_Albuminuria_Entered | Sum All | 386.12 | 14.92 | 349 | 383.5 | 427 | 0.00 | 51.88 | 48.82 | 45.80 | 43.69 | 39.90 | 36.89 | 33.16 | 31.22 | 27.89 | 26.87 | 230.09 | 156.03 | 386.12 | ||
| Micro_Albuminuria | Sum LOCF | 272.06 | 13.39 | 242 | 271.5 | 314 | 82.00 | 125.57 | 161.65 | 191.23 | 215.59 | 234.60 | 249.11 | 258.72 | 266.26 | 269.46 | 272.06 | 234.60 | 272.06 | 272.06 | ||
| Started_Micro_Albuminuria | Sum LOCF | 82 | 0 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
| Advanced_To_Micro_Albuminuria | Sum LOCF | 241.68 | 12.67 | 208 | 242 | 275 | 0.00 | 51.88 | 95.24 | 131.38 | 161.48 | 185.78 | 204.86 | 218.50 | 229.74 | 236.14 | 241.68 | 185.78 | 241.68 | 241.68 | ||
| Proteinuria_Entered | Sum All | 196.06 | 11.17 | 168 | 196.5 | 217 | 0.00 | 8.31 | 12.74 | 16.22 | 19.33 | 20.89 | 22.38 | 23.55 | 23.68 | 24.69 | 24.27 | 77.49 | 118.57 | 196.06 | ||
| Proteinuria | Sum LOCF | 213.44 | 11.04 | 184 | 214.5 | 240 | 25.00 | 33.02 | 45.51 | 61.45 | 80.23 | 100.47 | 122.09 | 144.64 | 167.14 | 190.55 | 213.44 | 100.47 | 213.44 | 213.44 | ||
| Started_Proteinuria | Sum LOCF | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Advanced_To_Proteinuria | Sum LOCF | 190.29 | 10.77 | 163 | 191 | 215 | 0.00 | 8.31 | 20.99 | 37.03 | 56.05 | 76.46 | 98.19 | 120.95 | 143.65 | 167.26 | 190.29 | 76.46 | 190.29 | 190.29 | ||
| ESRD_Dialysis_Entered | Sum All | 7.62 | 2.82 | 1 | 7.5 | 16 | 0.00 | 0.29 | 0.25 | 0.28 | 0.55 | 0.65 | 0.76 | 1.00 | 1.18 | 1.28 | 1.38 | 2.02 | 5.60 | 7.62 | ||
| ESRD_Dialysis | Sum LOCF | 3.98 | 1.90 | 0 | 4 | 9 | 0.00 | 0.29 | 0.47 | 0.63 | 0.96 | 1.35 | 1.72 | 2.25 | 2.99 | 3.55 | 3.98 | 1.35 | 3.98 | 3.98 | ||
| ESRD_Transplant_Entered | Sum All | 0.55 | 0.76 | 0 | 0 | 3 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.06 | 0.11 | 0.07 | 0.07 | 0.10 | 0.09 | 0.11 | 0.44 | 0.55 | ||
| ESRD_Transplant | Sum LOCF | 0.45 | 0.64 | 0 | 0 | 2 | 0.00 | 0.00 | 0.01 | 0.02 | 0.05 | 0.11 | 0.22 | 0.28 | 0.31 | 0.41 | 0.45 | 0.11 | 0.45 | 0.45 | ||
| No_Neuropathy | Sum LOCF | 704.59 | 17.04 | 653 | 705 | 744 | 1138.00 | 1080.19 | 1025.39 | 974.60 | 926.26 | 881.20 | 840.45 | 802.73 | 767.23 | 734.37 | 704.59 | 881.20 | 704.59 | 704.59 | ||
| Clinical_Neuropathy_Entered | Sum All | 433.41 | 17.04 | 394 | 433 | 485 | 0.00 | 57.81 | 54.80 | 50.79 | 48.34 | 45.06 | 40.75 | 37.72 | 35.50 | 32.86 | 29.78 | 256.80 | 176.61 | 433.41 | ||
| Clinical_Neuropathy | Sum LOCF | 411.17 | 16.68 | 373 | 413.5 | 457 | 0.00 | 57.81 | 111.77 | 161.28 | 207.86 | 250.98 | 289.06 | 323.80 | 355.92 | 385.14 | 411.17 | 250.98 | 411.17 | 411.17 | ||
| Amputation_Entered | Sum All | 22.24 | 4.40 | 10 | 22.5 | 32 | 0.00 | 0.00 | 0.84 | 1.28 | 1.76 | 1.94 | 2.67 | 2.98 | 3.38 | 3.64 | 3.75 | 5.82 | 16.42 | 22.24 | ||
| Amputation | Sum LOCF | 22.24 | 4.40 | 10 | 22.5 | 32 | 0.00 | 0.00 | 0.84 | 2.12 | 3.88 | 5.82 | 8.49 | 11.47 | 14.85 | 18.49 | 22.24 | 5.82 | 22.24 | 22.24 | ||
| Diabetes_with_treatment_by_diet___exercise | Sum LOCF | 413.56 | 12.20 | 385 | 412 | 445 | 1138.00 | 968.29 | 826.72 | 714.55 | 629.83 | 566.85 | 520.12 | 484.47 | 455.60 | 432.93 | 413.56 | 566.85 | 413.56 | 413.56 | ||
| Diabetes_with_treatment_by_oral_meds | Sum LOCF | 336.96 | 13.27 | 311 | 338 | 383 | 0.00 | 107.58 | 185.77 | 243.55 | 281.40 | 304.70 | 319.24 | 328.30 | 333.70 | 336.27 | 336.96 | 304.70 | 336.96 | 336.96 | ||
| Diabetes_with_treatment_by_Insulin | Sum LOCF | 387.48 | 14.16 | 350 | 387 | 417 | 0.00 | 62.13 | 125.51 | 179.90 | 226.77 | 266.45 | 298.64 | 325.23 | 348.70 | 368.80 | 387.48 | 266.45 | 387.48 | 387.48 | ||
| ProbOptDeathFromESRD_Dialysis | Avg All | 0.2555 | 0.0006 | 0.2539 | 0.2555 | 0.2567 | 0.00 | 0.2294 | 0.2347 | 0.2404 | 0.2459 | 0.2529 | 0.2592 | 0.2653 | 0.2719 | 0.2787 | 0.287 | 0.2405 | 0.2721 | 0.2555 | ||
| YearlyCost | Avg All | 3205 | 53 | 3057 | 3193 | 3358 | 0 | 2399 | 2597 | 2789 | 2967 | 3149 | 3344 | 3516 | 3683 | 3855 | 4040 | 2775 | 3679 | 3205 | ||
| TotalCost | Avg LOCF | 29746 | 492 | 28455 | 29687 | 30897 | 0 | 2399 | 4966 | 7685 | 10532 | 13503 | 16596 | 19780 | 23039 | 26362 | 29746 | 13503 | 29746 | 29746 | ||
| TotalCost | Sum LOCF | 33851087 | 559821 | 32382016 | 33783493 | 35160245 | 0 | 2730331 | 5651503 | 8746041 | 11985834 | 15366192 | 18886300 | 22509899 | 26217969 | 29999406 | 33851087 | 15366192 | 33851087 | 33851087 | ||
| HealthUtilityScoreThisYear | Avg All | 0.6249 | 0.0011 | 0.6224 | 0.6248 | 0.6271 | 0.00 | 0.6556 | 0.6471 | 0.6392 | 0.632 | 0.6252 | 0.6191 | 0.6133 | 0.6078 | 0.6024 | 0.597 | 0.6401 | 0.6082 | 0.6249 | ||
| TotalHealthUtilityScore | Avg LOCF | 5.8001 | 0.0322 | 5.7223 | 5.7996 | 5.8629 | 0.00 | 0.6556 | 1.2954 | 1.9187 | 2.5251 | 3.1149 | 3.6876 | 4.2431 | 4.7807 | 5.2999 | 5.8001 | 3.1149 | 5.8001 | 5.8001 | ||
| TotalHealthUtilityScore | Sum LOCF | 6600 | 37 | 6512 | 6600 | 6672 | 0 | 746 | 1474 | 2183 | 2874 | 3545 | 4197 | 4829 | 5440 | 6031 | 6600 | 3545 | 6600 | 6600 | ||
| ProbOptTransNo_CVD_To_MI | Avg All | 0.0172 | 0.0002 | 0.0168 | 0.0172 | 0.0176 | 0.00 | 0.0127 | 0.0136 | 0.0145 | 0.0155 | 0.0166 | 0.0177 | 0.0188 | 0.02 | 0.0213 | 0.0226 | 0.0146 | 0.02 | 0.0172 | ||
| ProbOptTransAngina_To_MI | Avg All | 0.055 | 0.00 | 0.055 | 0.055 | 0.055 | 0.00 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | ||
| ProbOptTransSurvive_MI_To_MI | Avg All | 0.1159 | 0.00 | 0.1159 | 0.1159 | 0.1159 | 0.00 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | 0.1159 | ||
| ProbOptDeathFromAngina | Avg All | 0.0476 | 0.00 | 0.0476 | 0.0476 | 0.0476 | 0.00 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | ||
| ProbOptDeathFromMI | Avg All | 0.4257 | 0.0002 | 0.4252 | 0.4257 | 0.4263 | 0.00 | 0.4263 | 0.4262 | 0.4261 | 0.4259 | 0.4258 | 0.4257 | 0.4255 | 0.4253 | 0.4252 | 0.425 | 0.4261 | 0.4253 | 0.4257 | ||
| ProbOptDeathFromSurviveMI | Avg All | 0.0076 | 0.00 | 0.0076 | 0.0076 | 0.0077 | 0.00 | 0.0061 | 0.0064 | 0.0067 | 0.0071 | 0.0075 | 0.0079 | 0.0083 | 0.0087 | 0.0091 | 0.0094 | 0.0067 | 0.0086 | 0.0076 | ||
| ProbOptDeathFromESRD | Avg All | 0.0003 | 0.0002 | 0.00 | 0.0003 | 0.0009 | 0.00 | 0.00 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0003 | 0.0004 | 0.0006 | 0.0008 | 0.001 | 0.0001 | 0.0006 | 0.0003 | ||
| ProbOptDeathFromESRD_Dialysis | Avg All | 0.2555 | 0.0006 | 0.2539 | 0.2555 | 0.2567 | 0.00 | 0.2294 | 0.2347 | 0.2404 | 0.2459 | 0.2529 | 0.2592 | 0.2653 | 0.2719 | 0.2787 | 0.287 | 0.2405 | 0.2721 | 0.2555 | ||
| ProbOptDeathFromESRD_Dialysis | Avg All | 0.2555 | 0.0006 | 0.2539 | 0.2555 | 0.2567 | 0.00 | 0.2294 | 0.2347 | 0.2404 | 0.2459 | 0.2529 | 0.2592 | 0.2653 | 0.2719 | 0.2787 | 0.287 | 0.2405 | 0.2721 | 0.2555 | ||
| ProbOptDeathFromESRD_Transplant | Avg All | 0.082 | 0.0001 | 0.0817 | 0.082 | 0.0822 | 0.00 | 0.072 | 0.0744 | 0.0769 | 0.0793 | 0.0819 | 0.084 | 0.0859 | 0.0876 | 0.0896 | 0.0915 | 0.0768 | 0.0876 | 0.082 | ||
| ProbOptTransNo_Cereb_To_Stroke | Avg All | 0.0047 | 0.0001 | 0.0045 | 0.0047 | 0.0048 | 0.00 | 0.0026 | 0.0029 | 0.0033 | 0.0038 | 0.0042 | 0.0048 | 0.0054 | 0.0061 | 0.0068 | 0.0077 | 0.0034 | 0.0061 | 0.0047 | ||
