Fall Semester
click on column headings to sort list
700: Social & Cultural Aspects of Research on Health and Society
December
| Instructor | Date | Title |
|---|---|---|
| Chernew & Fendrick | 12/13/05 | Managed care medical technology and health care cost growth |
| Chernew & Fendrick | 12/13/05 | Market watch barriers to containing health care cost growth |
| Chernew & Fendrick | 12/13/05 | Review of assumptions and methods of the medicare trustees |
October
| Instructor | Date | Title |
|---|---|---|
| Howell | 10/11/05 | CBPR Workshop Agenda.doc |
| Howell | 10/25/05 | CBPR Workshop Agenda.doc |
| Jacobson | 10/04/05 | Menand Metaphysical Club |
| Jacobson | 10/04/05 | Burnett Anatomy of a Verdict |
| Jacobson | 10/04/05 | Southwick pp 1-22 |
| Jacobson | 10/04/05 | Anderson Courts and Health Policy |
| Jacobson | 10/04/05 | Grodin Do Judges Make Law |
| Jacobson | 10/04/05 | The American Legal System Health Law |
| Lichtenstein | 10/11/05 | Community-Based Participatory Research Workshop |
| Jacobson | 10/04/05 | Hazard |
September
| Instructor | Date | Title |
|---|---|---|
| Howell | 09/07/05 | Syllabus |
| Jacobson | 09/20/05 | Social_Network_Theory |
| Laroche | 09/27/05 | CBPR-A Fellow's Adventure |
| Jacobson | 09/20/05 | Participatory Evals |
| Jacobson | 09/20/05 | COPC Slides |
| Jacobson | 09/20/05 | Community Based Participatory Research: Social Epidemiology |
| Jacobson | 09/20/05 | Nurse Practitioners and PAs |
| Jacobson | 09/20/05 | What is Participatory Research? |
710: Research Design & Analysis
December
| Instructor | Date | Title |
|---|---|---|
| Vijan | 12/07/05 | Simulation and Cost Effectiveness Analysis |
November
| Instructor | Date | Title |
|---|---|---|
| Forman | 11/09/05 | Patients' understanding and participation in a trial designed to improve |
| Forman | 11/09/05 | Practical Strategies for Combining Qualitative and Quantitative Methods_1 |
| Forman | 11/09/05 | Practical Strategies for Combining Qualitative and Quantitative Methods_2 |
| Forman | 11/09/05 | Focus Group Interviewing |
| Forman | 11/09/05 | Interviewing |
| Forman | 11/09/05 | Qualitative Research and Evaluation (portion of chapter 7) |
| Forman | 11/09/05 | Combining Qualitative and Quantitative Sampling, Data Collection, and Analysis Techniques in Mixed-Method Studies |
October
| Instructor | Date | Title |
|---|---|---|
| Hayward | 10/26/05 | Non-Parametric Statistics |
| Forman | 11/02/05 | Combining Qualitative and Quantitative Sampling, Data Collection, and Analysis Techniques in Mixed-Method Studies |
| Saint | 10/05/05 | Effects of Work Hour Reduction |
September
720: Laboratory in Research Methods & Analysis
October
| Instructor | Date | Title |
|---|---|---|
| Hayward | 10/26/05 | Assignment_Non-Parametric Bivariable Stats |
| Hayward | 10/12/05 | Assignment_Parametric Bivariable Stats |
| Rogers | 10/05/05 | Stata Datasets for Meta Analysis: strepto.dta |
| DeMonner | 10/05/05 | Install Stata Meta-analysis commands |
| Rogers | 10/05/05 | Meta-analysis Lab |
| Rogers | 10/05/05 | Meta-analysis Software Packages |
| DeMonner | 10/17/05 | _n and _N |
September
| Instructor | Date | Title |
|---|---|---|
| Hayward | 09/07/05 | for syllabus see course 710 above |
| Hayward | 09/14/05 | Assignment_Data Management |
| Hayward | 09/14/05 | Assignment_Univariate Stats |
| Hayward | 09/07/05 | Assignment Study Design and Sampling |
| Hayward | 09/14/05 | NHANES dataset |
730: Leadership & Career Development
December
| Instructor | Date | Title |
|---|---|---|
| Thorson | 12/01/05 | Conflict Management |
November
| Instructor | Date | Title |
|---|---|---|
| Ubel | 11/10/05 | Consolidating Lessons 3 and 4 |
| Ubel | 11/03/05 | Chapter 9: Goals |
| Thorson | 11/03/05 | Balancing Work Life |
October
| Instructor | Date | Title |
|---|---|---|
| Thorson | 10/27/05 | Effective Teams |
| Ubel | 10/13/05 | Preparing Manuscripts for Submission to Medical Journals |
| Damschroder | 10/20/05 | Randomized Trial of a Web-based Deliberation Exercise |
| Ubel | 10/13/05 | The 10 Minute Presentation |
| Ubel | 10/06/05 | Lesson 4 |
| Ubel | 10/06/05 | Writing a Scientific Paper |
September
| Instructor | Date | Title |
|---|---|---|
| Ubel | 09/08/05 | Syllabus |
| Thorson | 09/08/05 | What is Leadership |
| Thorson | 09/15/05 | Getting the Mentoring |
| Thorson | 09/08/05 | Why So Slow |
| Ubel | 09/08/05 | Doctor Talk |
| Ubel | 09/08/05 | Rationing Failure |
740: Research on Health Care Delivery, Financing & Policy
December
| Instructor | Date | Title |
|---|---|---|
| Eisenberg | 12/09/05 | Lifespan developmental perspective |
| Eisenberg | 12/09/05 | Neighborhood mechanisms and the spatial dynamics of birth weight |
| Eisenberg | 12/09/05 | Segregation and stratification |
| Eisenberg | 12/09/05 | The social pychology of health disparities |
| Eisenberg | 12/02/05 | Module 2 Preliminary Schedule |
| Eisenberg | 12/02/05 | Discussion Questions |
October
September
| Instructor | Date | Title |
|---|---|---|
| Kerr | 09/16/05 | Performance Measurement |
| McLaughlin | 09/09/05 | Syllabus |
| Kerr | 09/16/05 | Measuring Health Care Quality: Current Challenges & Future Directions |
| Chernew | 09/23/05 | Private Insurance System |
| McLaughlin | 09/30/05 | Economic Analytic Tools Risk Analysis Moral Hazard Adverse Selection.ppt |
| Kerr | 09/16/05 | Quality of Care |