Equipment Recharge Rates:
| Code | Device | Inside | Outside |
|---|---|---|---|
| 2001 | AMRAY Scanning Electron Microscope | $45/hr | $90/hr |
| 2002 | Polaron E5100 Sputter Coater | $6/run | $12/run |
| 2003 | Denton DV-502 Vacuum Evaporator | $9/use | $18/use |
| 4020 | Zeiss 510 LSM Confocal Microscope | $55/hr | $110/hr |
| 4030 | Olympus FV-500 Confocal Microscope | $50/hr | $100/hr |
| 5020 | Philips CM-100 Transmission Electron Microscope | $45/hr | $90/hr |
| ---- | TEM Film | $1/each | $2/each |
| 6000 | Olympus BX-51A | $15/hr | $30/hr |
| 6002 | Olympus BX-51B | $15/hr | $30/hr |
| 6050 | Zeiss Axiopho-2 Optical Microscope | $20/hr | $40/hr |
| 6051 | Zeiss Apotome | $20/hr | $40/hr |
| 6060 | Leica MZFL II Stereo/Dissecting Fluorescent Microscope | $17/hr | $34/hr |
| 6070 | Leica DMIRB Fluorescent Inverted Microscope | $22/hr | $44/hr |
| 7050 | Reichert-Jung Ultracut Microtomes | $4/hr | $8/hr |
| 7070 | Arcturus Veritas Laser Microdissection | $50/hr | $100/hr |
| 8000 | Computer Workstations for Digital Imaging | $6/hr | $12/hr |
| 8010 | Kodak XLS Printer | $6/print | $12/print |
| with own paper | $3.50/print | n/a | |
| 9000 | Labor | $60/hr | $100/hr |
| 6080 | Deltavision RT (5 hour max charge on overnight run) | $50/hr | $100/hr |
